Registration Rates and Deadlines
Online Registration is now Open!
Enter the registration system at: http://naaee.org/catalog/register.php
NAAEE Members: Enter the system by using the login and password associated with your NAAEE membership. The registration system will automatically show you the appropriate rates for your membership type.
Nonmembers: If you have not previously created a profile (i.e. you have never been a member of NAAEE, you have never submitted a proposal to the conference, you have never registered for the conference, or you have never purchased anything through the NAAEE store), you will need to create a profile to log in.
If you are unsure of your membership status or whether or not you have a profile in the NAAEE database, please do not create a new profile but contact memberservices "at" naaee.org for assistance.
Registration BrochureDownload and share the registration brochure (.pdf, 2 MB) |
Dates to Note
Early Bird Deadline: NAAEE must receive your registration with payment on or before August 15, 2009. After August 15, regular registration rates will apply.
Advance Registration Deadline: All registrations must be received with payment by October 1, 2009, or they will be considered on-site registrations and you will incur an additional $50.00 administrative fee. No registration will be processed without payment. Confirmations will be issued via email.
Registration Rates
To read about what's included with each registration type, as well as important fees and policies (such as refunds), click here>>
NAAEE Member Rates | Full Conference | Thursday | Friday | Saturday |
Early Bird | ||||
| EE Professional | $410 | $160 | $160 | $160 |
| Pre-K - 12 Teacher | $410 | $160 | $160 | $60 |
| Student/Retiree | $260 | $110 | $110 | $110 |
| Regular (August 16 - October 1) | ||||
| EE Professional | $470 | $220 | $220 | $220 |
| Pre-K - 12 Teacher | $470 | $220 | $220 | $60 |
| Student/Retiree | $320 | $170 | $170 | $170 |
| On-Site (October 2 - October 10) | ||||
| EE Professional | $520 | $270 | $270 | $270 |
| Pre-K - 12 Teacher | $520 | $270 | $270 | $110 |
| Student/Retiree | $370 | $220 | $220 | $220 |
Nonmember Rates | Full Conference* | Thursday | Friday | Saturday |
Early Bird | ||||
| EE Professional | $490 | $160 | $160 | $160 |
| Pre-K - 12 Teacher | $490 | $160 | $160 | $160 |
| Student/Retiree | $340 | $110 | $110 | $110 |
| Regular (August 16 - October 1) | ||||
| EE Professional | $550 | $220 | $220 | $220 |
| Pre-K - 12 Teacher | $550 | $220 | $220 | $60 |
| Student/Retiree | $400 | $170 | $170 | $170 |
| On-Site (October 2 - October 10) | ||||
| EE Professional | $600 | $270 | $270 | $270 |
| Pre-K - 12 Teacher | $600 | $270 | $270 | $110 |
| Student/Retiree | $450 | $220 | $220 | $220 |
*A 1-year NAAEE membership is included in the cost of a nonmember's full conference registration. The membership will be activated once payment is received.
